| Account: 75143 |
Name: Никитина Валентина Федоровна |
Currency: USD |
2010 July 26, 10:30 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1960243 | 2010.07.23 12:52 | buy | 0.70 | gbpjpy | 134.629 | 0.000 | 0.000 | 2010.07.23 12:55 | 134.557 | 0.00 | 0.00 | 0.00 | -57.80 |
| 1959973 | 2010.07.23 12:33 | buy | 0.30 | eurusd | 1.29467 | 0.00000 | 0.00000 | 2010.07.23 12:35 | 1.29442 | 0.00 | 0.00 | 0.00 | -7.50 |
| 1959600 | 2010.07.23 11:53 | buy | 0.10 | gbpjpy | 134.454 | 0.000 | 0.000 | 2010.07.23 12:05 | 134.395 | 0.00 | 0.00 | 0.00 | -6.77 |
| 1959383 | 2010.07.23 11:31 | sell | 0.50 | gbpjpy | 134.136 | 0.000 | 0.000 | 2010.07.23 11:34 | 134.174 | 0.00 | 0.00 | 0.00 | -21.90 |
| 1959194 | 2010.07.23 11:00 | buy | 25.00 | eurusd | 1.29402 | 1.29340 | 1.29642 | 2010.07.23 11:15 | 1.29418 | 0.00 | 0.00 | 0.00 | 400.00 |
| 1958768 | 2010.07.23 10:20 | buy | 25.00 | gbpusd | 1.53298 | 0.00000 | 0.00000 | 2010.07.23 10:36 | 1.53866 | 0.00 | 0.00 | 0.00 | 14 250.00 |
| 1958384 | 2010.07.23 09:58 | buy | 25.00 | audusd | 0.89475 | 0.00000 | 0.00000 | 2010.07.23 10:14 | 0.89640 | 0.00 | 0.00 | 0.00 | 4 125.00 |
| 1957931 | 2010.07.23 09:40 | sell | 24.60 | eurusd | 1.28821 | 0.00000 | 0.00000 | 2010.07.23 09:49 | 1.28746 | 0.00 | 0.00 | 0.00 | 1 845.00 |
| 1957505 | 2010.07.23 09:09 | sell | 18.00 | gbpjpy | 132.941 | 0.000 | 132.615 | 2010.07.23 09:20 | 132.885 | 0.00 | 0.00 | 0.00 | 1 159.76 |
| 1957202 | 2010.07.23 08:38 | buy | 18.00 | eurusd | 1.28693 | 0.00000 | 0.00000 | 2010.07.23 08:49 | 1.28882 | 0.00 | 0.00 | 0.00 | 3 402.00 |
| 1956988 | 2010.07.23 08:21 | buy | 24.00 | usdcad | 1.03884 | 0.00000 | 0.00000 | 2010.07.23 08:30 | 1.03918 | 0.00 | 0.00 | 0.00 | 785.00 |
| 1956683 | 2010.07.23 07:44 | buy | 23.00 | audusd | 0.89056 | 0.00000 | 0.00000 | 2010.07.23 07:45 | 0.89113 | 0.00 | 0.00 | 0.00 | 1 311.00 |
| 1956389 | 2010.07.23 07:23 | sell | 1.00 | eurjpy | 112.268 | 0.000 | 0.000 | 2010.07.23 07:37 | 112.280 | 0.00 | 0.00 | 0.00 | -13.79 |
| 1956268 | 2010.07.23 07:02 | buy | 22.00 | audusd | 0.89260 | 0.00000 | 0.00000 | 2010.07.23 07:12 | 0.89325 | 0.00 | 0.00 | 0.00 | 1 430.00 |
| 1956173 | 2010.07.23 06:26 | sell | 10.30 | gbpjpy | 132.832 | 0.000 | 0.000 | 2010.07.23 06:38 | 132.831 | 0.00 | 0.00 | 0.00 | 11.86 |
| 1956077 | 2010.07.23 06:05 | sell | 1.00 | gbpusd | 1.52843 | 0.00000 | 0.00000 | 2010.07.23 06:05 | 1.52875 | 0.00 | 0.00 | 0.00 | -32.00 |
| 1956025 | 2010.07.23 05:31 | buy | 8.20 | usdjpy | 86.798 | 0.000 | 0.000 | 2010.07.23 05:36 | 86.788 | 0.00 | 0.00 | 0.00 | -94.48 |
| 1955926 | 2010.07.23 05:00 | buy | 1.00 | nzdusd | 0.72409 | 0.00000 | 0.00000 | 2010.07.23 05:00 | 0.72341 | 0.00 | 0.00 | 0.00 | -68.00 |
| 1955881 | 2010.07.23 04:29 | sell | 1.00 | nzdusd | 0.72418 | 0.00000 | 0.00000 | 2010.07.23 04:33 | 0.72453 | 0.00 | 0.00 | 0.00 | -35.00 |
| 1955865 | 2010.07.23 04:11 | buy | 23.00 | audusd | 0.89071 | 0.00000 | 0.00000 | 2010.07.23 04:21 | 0.89153 | 0.00 | 0.00 | 0.00 | 1 886.00 |
| 1955810 | 2010.07.23 03:58 | buy | 18.00 | eurjpy | 111.830 | 0.000 | 0.000 | 2010.07.23 03:59 | 111.894 | 0.00 | 0.00 | 0.00 | 1 326.90 |
| 1955775 | 2010.07.23 03:26 | sell | 2.00 | audjpy | 77.613 | 0.000 | 0.000 | 2010.07.23 03:38 | 77.695 | 0.00 | 0.00 | 0.00 | -188.51 |
| 1955731 | 2010.07.23 03:04 | sell | 2.00 | gbpusd | 1.52627 | 0.00000 | 0.00000 | 2010.07.23 03:05 | 1.52661 | 0.00 | 0.00 | 0.00 | -68.00 |
| 1955691 | 2010.07.23 02:30 | buy | 2.00 | gbpusd | 1.52748 | 0.00000 | 0.00000 | 2010.07.23 02:42 | 1.52718 | 0.00 | 0.00 | 0.00 | -60.00 |
| 1955597 | 2010.07.23 02:02 | sell | 10.80 | eurjpy | 112.526 | 0.000 | 0.000 | 2010.07.23 02:09 | 112.491 | 0.00 | 0.00 | 0.00 | 433.59 |
| 1955546 | 2010.07.23 01:37 | buy | 8.30 | eurjpy | 112.439 | 0.000 | 0.000 | 2010.07.23 01:41 | 112.469 | 0.00 | 0.00 | 0.00 | 285.73 |
| 1955523 | 2010.07.23 01:00 | sell | 9.40 | eurusd | 1.29002 | 0.00000 | 0.00000 | 2010.07.23 01:17 | 1.28997 | 0.00 | 0.00 | 0.00 | 47.00 |
| 1955487 | 2010.07.23 00:32 | buy | 8.30 | gbpjpy | 132.924 | 0.000 | 0.000 | 2010.07.23 00:48 | 132.928 | 0.00 | 0.00 | 0.00 | 38.12 |
| 1955448 | 2010.07.23 00:14 | sell | 8.00 | eurusd | 1.28954 | 1.29400 | 1.28500 | 2010.07.23 00:19 | 1.28949 | 0.00 | 0.00 | 0.00 | 40.00 |
| 1955396 | 2010.07.22 23:40 | sell | 11.70 | usdjpy | 87.045 | 0.000 | 0.000 | 2010.07.22 23:44 | 87.054 | 0.00 | 0.00 | 0.00 | -120.96 |
| 1955373 | 2010.07.22 23:11 | buy | 8.60 | usdjpy | 86.941 | 86.722 | 87.427 | 2010.07.22 23:23 | 86.943 | 0.00 | 0.00 | 0.00 | 19.78 |
| 1955162 | 2010.07.22 22:48 | buy | 11.40 | gbpusd | 1.52547 | 0.00000 | 0.00000 | 2010.07.22 22:53 | 1.52568 | 0.00 | 0.00 | 0.00 | 239.40 |
| 1954958 | 2010.07.22 22:19 | sell | 10.80 | gbpjpy | 132.727 | 0.000 | 0.000 | 2010.07.22 22:34 | 132.723 | 0.00 | 0.00 | 0.00 | 49.66 |
| 1954829 | 2010.07.22 21:58 | sell | 9.30 | usdjpy | 86.925 | 0.000 | 0.000 | 2010.07.22 22:13 | 86.906 | 0.00 | 0.00 | 0.00 | 203.32 |
| 1954489 | 2010.07.22 21:36 | sell | 8.80 | gbpjpy | 132.769 | 0.000 | 0.000 | 2010.07.22 21:41 | 132.737 | 0.00 | 0.00 | 0.00 | 323.97 |
| 1954142 | 2010.07.22 21:10 | buy | 9.20 | gbpchf | 1.59287 | 0.00000 | 0.00000 | 2010.07.22 21:12 | 1.59244 | 0.00 | 0.00 | 0.00 | -379.33 |
| 1953756 | 2010.07.22 20:27 | sell | 9.30 | audusd | 0.89433 | 0.00000 | 0.00000 | 2010.07.22 20:31 | 0.89415 | 0.00 | 0.00 | 0.00 | 167.40 |
| 1953478 | 2010.07.22 20:04 | sell | 0.20 | audusd | 0.89387 | 0.00000 | 0.00000 | 2010.07.22 20:11 | 0.89409 | 0.00 | 0.00 | 0.00 | -4.40 |
| 1953226 | 2010.07.22 19:44 | sell | 15.00 | eurusd | 1.29068 | 0.00000 | 0.00000 | 2010.07.22 19:53 | 1.29008 | 0.00 | 0.00 | 0.00 | 900.00 |
| 1952826 | 2010.07.22 19:12 | sell | 15.00 | eurusd | 1.29031 | 1.29131 | 1.29001 | 2010.07.22 19:21 | 1.29001 | 0.00 | 0.00 | 0.00 | 450.00 |
| 1952576 | 2010.07.22 18:53 | buy | 11.80 | gbpjpy | 132.809 | 0.000 | 0.000 | 2010.07.22 19:10 | 132.876 | 0.00 | 0.00 | 0.00 | 908.23 |
| 1952370 | 2010.07.22 18:44 | buy | 0.10 | chfjpy | 83.602 | 0.000 | 0.000 | 2010.07.22 18:45 | 83.559 | 0.00 | 0.00 | 0.00 | -4.94 |
| 1952224 | 2010.07.22 18:21 | buy | 10.90 | nzdusd | 0.72461 | 0.00000 | 0.00000 | 2010.07.22 18:23 | 0.72484 | 0.00 | 0.00 | 0.00 | 250.70 |
| 1951984 | 2010.07.22 17:41 | sell | 7.00 | chfjpy | 83.583 | 0.000 | 0.000 | 2010.07.22 17:52 | 83.570 | 0.00 | 0.00 | 0.00 | 104.60 |
| 1951744 | 2010.07.22 17:26 | buy | 6.20 | eurchf | 1.34352 | 0.00000 | 0.00000 | 2010.07.22 17:31 | 1.34353 | 0.00 | 0.00 | 0.00 | 5.97 |
| 1951536 | 2010.07.22 16:49 | sell | 14.00 | eurusd | 1.29105 | 0.00000 | 0.00000 | 2010.07.22 17:07 | 1.29064 | 0.00 | 0.00 | 0.00 | 574.00 |
| 1951203 | 2010.07.22 16:27 | sell | 0.10 | nzdjpy | 63.009 | 0.000 | 0.000 | 2010.07.22 16:44 | 63.053 | 0.00 | 0.00 | 0.00 | -5.05 |
| 1950715 | 2010.07.22 15:59 | buy | 10.00 | gbpjpy | 132.527 | 0.000 | 0.000 | 2010.07.22 16:11 | 133.174 | 0.00 | 0.00 | 0.00 | 7 423.30 |
| 1950258 | 2010.07.22 15:39 | buy | 10.00 | eurusd | 1.28557 | 0.00000 | 0.00000 | 2010.07.22 15:51 | 1.28889 | 0.00 | 0.00 | 0.00 | 3 320.00 |
| 1949759 | 2010.07.22 15:27 | buy | 7.30 | nzdjpy | 62.623 | 0.000 | 0.000 | 2010.07.22 15:32 | 62.675 | 0.00 | 0.00 | 0.00 | 437.65 |
| 1949356 | 2010.07.22 14:57 | buy | 0.20 | gbpjpy | 132.124 | 0.000 | 0.000 | 2010.07.22 15:11 | 132.106 | 0.00 | 0.00 | 0.00 | -4.15 |
| 1949014 | 2010.07.22 14:45 | sell | 4.90 | gbpchf | 1.59116 | 0.00000 | 0.00000 | 2010.07.22 14:53 | 1.59034 | 0.00 | 0.00 | 0.00 | 385.18 |
| 1948547 | 2010.07.22 14:23 | sell | 7.00 | gbpchf | 1.59357 | 0.00000 | 0.00000 | 2010.07.22 14:34 | 1.59109 | 0.00 | 0.00 | 0.00 | 1 664.38 |
| 1948162 | 2010.07.22 14:07 | sell | 3.50 | eurusd | 1.28610 | 0.00000 | 0.00000 | 2010.07.22 14:16 | 1.28515 | 0.00 | 0.00 | 0.00 | 332.50 |
| 1947789 | 2010.07.22 13:51 | sell | 7.00 | eurusd | 1.28746 | 0.00000 | 0.00000 | 2010.07.22 13:56 | 1.28653 | 0.00 | 0.00 | 0.00 | 651.00 |
| 1945038 | 2010.07.22 10:13 | balance | | 10 000.00 |
| |
0.00 |
0.00 |
0.00 |
50 015.42 |
| Closed P/L: |
50 015.42 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
50 015.42 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
60 015.42 |
Equity: |
60 015.42 |
Free Margin: |
60 015.42 |
| |
| Details: |
 |
| Gross Profit: |
51 188.00 |
Gross Loss: |
1 172.58 |
Total Net Profit: |
50 015.42 |
| Profit Factor: |
43.65 |
Expected Payoff: |
909.37 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
379.33 (1.38%) |
Relative Drawdown: |
1.38% (379.33) |
| |
| Total Trades: |
55 |
Short Positions (won %): |
27 (66.67%) |
Long Positions (won %): |
28 (67.86%) |
| Profit Trades (% of total): |
37 (67.27%) |
Loss trades (% of total): |
18 (32.73%) |
| Largest |
profit trade: |
14 250.00 |
loss trade: |
-379.33 |
| Average |
profit trade: |
1 383.46 |
loss trade: |
-65.14 |
| Maximum |
consecutive wins ($): |
8 (27 277.76) |
consecutive losses ($): |
4 (-229.48) |
| Maximal |
consecutive profit (count): |
27 277.76 (8) |
consecutive loss (count): |
-379.33 (1) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
2 |