| Account: 74540 |
Name: Негольша Юрий Максимович |
Currency: USD |
2010 July 26, 10:28 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1959827 | 2010.07.23 12:09 | buy | 20.50 | eurusd | 1.29324 | 1.29333 | 1.29508 | 2010.07.23 12:21 | 1.29391 | 0.00 | 0.00 | 0.00 | 1 373.50 |
| 1959524 | 2010.07.23 11:49 | buy | 22.90 | gbpjpy | 134.357 | 0.000 | 0.000 | 2010.07.23 11:57 | 134.467 | 0.00 | 0.00 | 0.00 | 2 890.55 |
| 1959338 | 2010.07.23 11:31 | buy | 19.60 | gbpjpy | 134.180 | 0.000 | 0.000 | 2010.07.23 11:34 | 134.130 | 0.00 | 0.00 | 0.00 | -1 125.12 |
| 1959171 | 2010.07.23 10:51 | sell | 13.90 | eurusd | 1.29453 | 0.00000 | 0.00000 | 2010.07.23 10:59 | 1.29378 | 0.00 | 0.00 | 0.00 | 1 042.50 |
| 1958640 | 2010.07.23 10:20 | buy | 15.20 | gbpusd | 1.53350 | 0.00000 | 0.00000 | 2010.07.23 10:31 | 1.53853 | 0.00 | 0.00 | 0.00 | 7 645.60 |
| 1958313 | 2010.07.23 10:02 | buy | 11.70 | eurjpy | 112.347 | 0.000 | 0.000 | 2010.07.23 10:10 | 112.548 | 0.00 | 0.00 | 0.00 | 2 702.45 |
| 1957875 | 2010.07.23 09:30 | buy | 19.00 | eurjpy | 111.795 | 0.000 | 0.000 | 2010.07.23 09:49 | 111.910 | 0.00 | 0.00 | 0.00 | 2 513.87 |
| 1957409 | 2010.07.23 09:00 | sell | 12.30 | eurjpy | 112.109 | 0.000 | 0.000 | 2010.07.23 09:13 | 111.971 | 0.00 | 0.00 | 0.00 | 1 951.62 |
| 1957195 | 2010.07.23 08:35 | buy | 9.10 | gbpusd | 1.52935 | 0.00000 | 0.00000 | 2010.07.23 08:49 | 1.53082 | 0.00 | 0.00 | 0.00 | 1 337.70 |
| 1956870 | 2010.07.23 08:14 | buy | 10.30 | gbpjpy | 132.827 | 0.000 | 0.000 | 2010.07.23 08:20 | 132.906 | 0.00 | 0.00 | 0.00 | 936.08 |
| 1956639 | 2010.07.23 07:38 | sell | 21.50 | gbpjpy | 132.911 | 0.000 | 0.000 | 2010.07.23 07:55 | 132.701 | 0.00 | 0.00 | 0.00 | 5 196.65 |
| 1956283 | 2010.07.23 07:12 | buy | 23.50 | eurjpy | 112.247 | 0.000 | 0.000 | 2010.07.23 07:16 | 112.299 | 0.00 | 0.00 | 0.00 | 1 404.59 |
| 1956179 | 2010.07.23 06:37 | buy | 1.00 | gbpjpy | 132.818 | 0.000 | 0.000 | 2010.07.23 06:37 | 132.788 | 0.00 | 0.00 | 0.00 | 34.54 |
| 1956074 | 2010.07.23 05:58 | buy | 1.30 | eurchf | 1.34509 | 0.00000 | 0.00000 | 2010.07.23 06:04 | 1.34477 | 0.00 | 0.00 | 0.00 | -39.87 |
| 1956024 | 2010.07.23 05:35 | buy | 1.50 | gbpusd | 1.52877 | 0.00000 | 0.00000 | 2010.07.23 05:35 | 1.52857 | 0.00 | 0.00 | 0.00 | -30.00 |
| 1955961 | 2010.07.23 04:58 | sell | 11.90 | eurgbp | 0.84363 | 0.00000 | 0.00000 | 2010.07.23 05:00 | 0.84370 | 0.00 | 0.00 | 0.00 | -127.30 |
| 1955882 | 2010.07.23 04:10 | buy | 20.00 | eurjpy | 111.842 | 0.000 | 0.000 | 2010.07.23 04:25 | 111.902 | 0.00 | 0.00 | 0.00 | 1 382.60 |
| 1955823 | 2010.07.23 03:52 | sell | 25.00 | audusd | 0.89189 | 0.00000 | 0.88980 | 2010.07.23 03:58 | 0.89104 | 0.00 | 0.00 | 0.00 | 2 125.00 |
| 1955767 | 2010.07.23 03:12 | buy | 17.00 | gbpjpy | 132.695 | 119.999 | 0.000 | 2010.07.23 03:33 | 132.793 | 0.00 | 0.00 | 0.00 | 1 915.64 |
| 1955723 | 2010.07.23 03:00 | sell | 1.00 | gbpjpy | 132.936 | 0.000 | 0.000 | 2010.07.23 03:02 | 132.989 | 0.00 | 0.00 | 0.00 | -30.42 |
| 1955674 | 2010.07.23 02:22 | sell | 1.00 | gbpusd | 1.52721 | 0.00000 | 0.00000 | 2010.07.23 02:30 | 1.52748 | 0.00 | 0.00 | 0.00 | -27.00 |
| 1955562 | 2010.07.23 01:37 | buy | 11.70 | eurjpy | 112.439 | 0.000 | 0.000 | 2010.07.23 01:38 | 112.449 | 0.00 | 0.00 | 0.00 | 134.21 |
| 1955520 | 2010.07.23 01:00 | sell | 9.30 | audjpy | 77.940 | 0.000 | 0.000 | 2010.07.23 01:15 | 77.884 | 0.00 | 0.00 | 0.00 | 597.63 |
| 1955488 | 2010.07.23 00:41 | sell | 10.10 | gbpjpy | 132.994 | 0.000 | 0.000 | 2010.07.23 00:49 | 132.982 | 0.00 | 0.00 | 0.00 | 139.11 |
| 1955453 | 2010.07.23 00:14 | buy | 10.70 | eurusd | 1.28972 | 0.00000 | 0.00000 | 2010.07.23 00:23 | 1.28951 | 0.00 | 0.00 | 0.00 | -224.70 |
| 1955411 | 2010.07.22 23:56 | sell | 12.70 | eurusd | 1.28853 | 0.00000 | 0.00000 | 2010.07.22 23:58 | 1.28870 | 0.00 | 0.00 | 0.00 | -215.90 |
| 1955372 | 2010.07.22 23:01 | buy | 0.50 | gbpaud | 1.70799 | 0.00000 | 0.00000 | 2010.07.22 23:20 | 1.70750 | 0.00 | 0.00 | 0.00 | -21.88 |
| 1955182 | 2010.07.22 22:35 | buy | 10.00 | eurgbp | 0.84489 | 0.00000 | 0.00000 | 2010.07.22 22:54 | 0.84474 | 0.00 | 0.00 | 0.00 | -228.87 |
| 1954885 | 2010.07.22 22:21 | buy | 0.50 | chfjpy | 83.398 | 0.000 | 0.000 | 2010.07.22 22:22 | 83.320 | 0.00 | 0.00 | 0.00 | -44.87 |
| 1954590 | 2010.07.22 21:29 | sell | 14.80 | nzdusd | 0.72562 | 0.00000 | 0.00000 | 2010.07.22 21:30 | 0.72577 | 0.00 | 0.00 | 0.00 | -222.00 |
| 1954251 | 2010.07.22 21:10 | sell | 2.00 | gbpchf | 1.59227 | 0.00000 | 0.00000 | 2010.07.22 21:12 | 1.59304 | 0.00 | 0.00 | 0.00 | -147.61 |
| 1953842 | 2010.07.22 20:30 | sell | 25.00 | audusd | 0.89449 | 0.00000 | 0.88600 | 2010.07.22 20:47 | 0.89312 | 0.00 | 0.00 | 0.00 | 3 425.00 |
| 1953386 | 2010.07.22 19:58 | buy | 16.00 | gbpjpy | 132.682 | 0.000 | 133.280 | 2010.07.22 20:09 | 132.779 | 0.00 | 0.00 | 0.00 | 1 784.77 |
| 1952856 | 2010.07.22 19:09 | buy | 10.10 | audusd | 0.89434 | 0.00000 | 0.00000 | 2010.07.22 19:19 | 0.89504 | 0.00 | 0.00 | 0.00 | 707.00 |
| 1952420 | 2010.07.22 18:40 | buy | 12.50 | audusd | 0.89356 | 0.89180 | 0.00000 | 2010.07.22 18:55 | 0.89395 | 0.00 | 0.00 | 0.00 | 487.50 |
| 1952280 | 2010.07.22 18:21 | sell | 11.90 | eurusd | 1.29040 | 0.00000 | 0.00000 | 2010.07.22 18:30 | 1.29019 | 0.00 | 0.00 | 0.00 | 249.90 |
| 1952002 | 2010.07.22 17:39 | buy | 5.70 | usdjpy | 86.990 | 0.000 | 0.000 | 2010.07.22 17:43 | 87.021 | 0.00 | 0.00 | 0.00 | 203.05 |
| 1951653 | 2010.07.22 17:08 | buy | 8.90 | gbpusd | 1.52553 | 0.00000 | 0.00000 | 2010.07.22 17:22 | 1.52638 | 0.00 | 0.00 | 0.00 | 756.50 |
| 1951304 | 2010.07.22 16:32 | sell | 7.90 | usdchf | 1.04148 | 0.00000 | 0.00000 | 2010.07.22 16:52 | 1.04046 | 0.00 | 0.00 | 0.00 | 774.47 |
| 1950920 | 2010.07.22 16:05 | buy | 12.20 | eurjpy | 112.251 | 0.000 | 0.000 | 2010.07.22 16:20 | 112.576 | 0.00 | 0.00 | 0.00 | 4 550.62 |
| 1950312 | 2010.07.22 15:33 | buy | 9.00 | eurusd | 1.28428 | 0.00000 | 0.00000 | 2010.07.22 15:55 | 1.28873 | 0.00 | 0.00 | 0.00 | 4 005.00 |
| 1949666 | 2010.07.22 15:22 | sell | 10.00 | eurjpy | 111.420 | 0.000 | 0.000 | 2010.07.22 15:28 | 111.320 | 0.00 | 0.00 | 0.00 | 1 153.86 |
| 1949161 | 2010.07.22 14:42 | buy | 11.00 | audjpy | 76.932 | 0.000 | 0.000 | 2010.07.22 15:00 | 77.080 | 0.00 | 0.00 | 0.00 | 2 047.00 |
| 1948439 | 2010.07.22 14:17 | sell | 2.40 | gbpjpy | 132.353 | 0.000 | 0.000 | 2010.07.22 14:30 | 132.210 | 0.00 | 0.00 | 0.00 | 395.77 |
| 1948005 | 2010.07.22 13:46 | sell | 2.70 | eurusd | 1.28766 | 0.00000 | 0.00000 | 2010.07.22 14:01 | 1.28554 | 0.00 | 0.00 | 0.00 | 572.40 |
| 1947557 | 2010.07.22 13:23 | buy | 2.30 | eurjpy | 111.598 | 0.000 | 0.000 | 2010.07.22 13:42 | 111.706 | 0.00 | 0.00 | 0.00 | 286.19 |
| 1921146 | 2010.07.19 11:43 | balance | | 10 000.00 |
| |
0.00 |
0.00 |
0.00 |
54 237.33 |
| Closed P/L: |
54 237.33 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
54 237.33 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
64 237.33 |
Equity: |
64 237.33 |
Free Margin: |
64 237.33 |
| |
| Details: |
 |
| Gross Profit: |
56 722.87 |
Gross Loss: |
2 485.54 |
Total Net Profit: |
54 237.33 |
| Profit Factor: |
22.82 |
Expected Payoff: |
1179.07 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
1 125.12 (1.84%) |
Relative Drawdown: |
3.52% (1 105.83) |
| |
| Total Trades: |
46 |
Short Positions (won %): |
18 (66.67%) |
Long Positions (won %): |
28 (75.00%) |
| Profit Trades (% of total): |
33 (71.74%) |
Loss trades (% of total): |
13 (28.26%) |
| Largest |
profit trade: |
7 645.60 |
loss trade: |
-1 125.12 |
| Average |
profit trade: |
1 718.87 |
loss trade: |
-191.20 |
| Maximum |
consecutive wins ($): |
15 (21 399.03) |
consecutive losses ($): |
7 (-1 105.83) |
| Maximal |
consecutive profit (count): |
24 765.60 (10) |
consecutive loss (count): |
-1 125.12 (1) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
3 |