| Account: 73864 |
Name: Кремпинский Фёдор Иванович |
Currency: USD |
2010 July 26, 10:29 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1959987 | 2010.07.23 12:20 | buy | 25.00 | audusd | 0.89280 | 0.00000 | 0.00000 | 2010.07.23 12:21 | 0.89284 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1959647 | 2010.07.23 12:03 | sell | 25.00 | gbpjpy | 134.371 | 0.000 | 0.000 | 2010.07.23 12:08 | 134.363 | 0.00 | 0.00 | 0.00 | 229.46 |
| 1959350 | 2010.07.23 11:31 | buy | 0.70 | gbpjpy | 134.180 | 0.000 | 0.000 | 2010.07.23 11:35 | 134.132 | 0.00 | 0.00 | 0.00 | -38.57 |
| 1959136 | 2010.07.23 11:00 | buy | 25.00 | eurusd | 1.29402 | 1.29370 | 1.29640 | 2010.07.23 11:05 | 1.29431 | 0.00 | 0.00 | 0.00 | 725.00 |
| 1958551 | 2010.07.23 10:21 | buy | 25.00 | eurusd | 1.29311 | 0.00000 | 0.00000 | 2010.07.23 10:23 | 1.29361 | 0.00 | 0.00 | 0.00 | 1 250.00 |
| 1958186 | 2010.07.23 10:00 | buy | 25.00 | eurjpy | 112.014 | 112.259 | 113.077 | 2010.07.23 10:00 | 112.359 | 0.00 | 0.00 | 0.00 | 9 911.29 |
| 1957689 | 2010.07.23 09:27 | buy | 25.00 | chfjpy | 83.235 | 0.000 | 0.000 | 2010.07.23 09:38 | 83.321 | 0.00 | 0.00 | 0.00 | 2 471.95 |
| 1957342 | 2010.07.23 09:03 | buy | 25.00 | eurusd | 1.28765 | 0.00000 | 0.00000 | 2010.07.23 09:04 | 1.28794 | 0.00 | 0.00 | 0.00 | 725.00 |
| 1957055 | 2010.07.23 08:20 | sell | 25.00 | eurusd | 1.28884 | 1.28880 | 1.28584 | 2010.07.23 08:35 | 1.28707 | 0.00 | 0.00 | 0.00 | 4 425.00 |
| 1956771 | 2010.07.23 07:52 | buy | 25.00 | eurusd | 1.28698 | 0.00000 | 0.00000 | 2010.07.23 08:11 | 1.28774 | 0.00 | 0.00 | 0.00 | 1 900.00 |
| 1956608 | 2010.07.23 07:42 | sell | 22.00 | eurusd | 1.28795 | 0.00000 | 0.00000 | 2010.07.23 07:51 | 1.28636 | 0.00 | 0.00 | 0.00 | 3 498.00 |
| 1956270 | 2010.07.23 07:02 | buy | 25.00 | audusd | 0.89260 | 0.00000 | 0.00000 | 2010.07.23 07:12 | 0.89325 | 0.00 | 0.00 | 0.00 | 1 625.00 |
| 1956167 | 2010.07.23 06:26 | sell | 8.40 | gbpjpy | 132.832 | 0.000 | 0.000 | 2010.07.23 06:37 | 132.837 | 0.00 | 0.00 | 0.00 | -48.34 |
| 1956100 | 2010.07.23 05:57 | buy | 10.00 | gbpjpy | 132.769 | 0.000 | 0.000 | 2010.07.23 06:13 | 132.778 | 0.00 | 0.00 | 0.00 | 103.61 |
| 1956049 | 2010.07.23 05:35 | buy | 21.00 | gbpjpy | 132.713 | 0.000 | 134.353 | 2010.07.23 05:51 | 132.746 | 0.00 | 0.00 | 0.00 | 798.00 |
| 1956009 | 2010.07.23 05:15 | sell | 0.10 | nzdjpy | 62.728 | 0.000 | 0.000 | 2010.07.23 05:28 | 62.820 | 0.00 | 0.00 | 0.00 | -10.60 |
| 1955951 | 2010.07.23 04:45 | sell | 1.50 | audjpy | 77.387 | 0.000 | 0.000 | 2010.07.23 05:04 | 77.397 | 0.00 | 0.00 | 0.00 | -17.27 |
| 1955883 | 2010.07.23 04:29 | sell | 0.80 | nzdusd | 0.72418 | 0.00000 | 0.00000 | 2010.07.23 04:33 | 0.72453 | 0.00 | 0.00 | 0.00 | -28.00 |
| 1955869 | 2010.07.23 04:10 | buy | 25.00 | eurjpy | 111.842 | 0.000 | 0.000 | 2010.07.23 04:25 | 111.902 | 0.00 | 0.00 | 0.00 | 1 727.60 |
| 1955803 | 2010.07.23 03:52 | sell | 25.00 | audusd | 0.89189 | 0.00000 | 0.88980 | 2010.07.23 03:58 | 0.89104 | 0.00 | 0.00 | 0.00 | 2 125.00 |
| 1955773 | 2010.07.23 03:26 | buy | 25.00 | audjpy | 77.663 | 0.000 | 0.000 | 2010.07.23 03:35 | 77.680 | 0.00 | 0.00 | 0.00 | 488.63 |
| 1955728 | 2010.07.23 03:04 | buy | 0.80 | gbpusd | 1.52657 | 0.00000 | 0.00000 | 2010.07.23 03:05 | 1.52631 | 0.00 | 0.00 | 0.00 | -20.80 |
| 1955668 | 2010.07.23 02:13 | sell | 25.00 | nzdusd | 0.72721 | 0.00000 | 0.00000 | 2010.07.23 02:26 | 0.72678 | 0.00 | 0.00 | 0.00 | 1 075.00 |
| 1955566 | 2010.07.23 01:37 | buy | 21.00 | eurjpy | 112.439 | 0.000 | 0.000 | 2010.07.23 01:38 | 112.449 | 0.00 | 0.00 | 0.00 | 240.84 |
| 1955533 | 2010.07.23 01:08 | buy | 0.10 | euraud | 1.44319 | 0.00000 | 0.00000 | 2010.07.23 01:28 | 1.44264 | 0.00 | 0.00 | 0.00 | -4.91 |
| 1955505 | 2010.07.23 00:55 | sell | 1.00 | nzdusd | 0.72571 | 0.00000 | 0.00000 | 2010.07.23 00:57 | 0.72592 | 0.00 | 0.00 | 0.00 | -21.00 |
| 1955458 | 2010.07.23 00:14 | sell | 2.50 | eurusd | 1.28952 | 0.00000 | 0.00000 | 2010.07.23 00:23 | 1.28971 | 0.00 | 0.00 | 0.00 | -47.50 |
| 1955413 | 2010.07.22 23:40 | sell | 2.50 | usdjpy | 87.044 | 0.000 | 0.000 | 2010.07.22 23:58 | 87.050 | 0.00 | 0.00 | 0.00 | -17.23 |
| 1955383 | 2010.07.22 23:19 | buy | 17.40 | gbpjpy | 132.643 | 0.000 | 0.000 | 2010.07.22 23:33 | 132.682 | 0.00 | 0.00 | 0.00 | 780.14 |
| 1955273 | 2010.07.22 22:45 | buy | 0.50 | eurjpy | 112.084 | 0.000 | 0.000 | 2010.07.22 22:56 | 112.073 | 0.00 | 0.00 | 0.00 | -6.33 |
| 1954886 | 2010.07.22 22:20 | buy | 0.60 | chfjpy | 83.383 | 0.000 | 0.000 | 2010.07.22 22:23 | 83.331 | 0.00 | 0.00 | 0.00 | -35.90 |
| 1954652 | 2010.07.22 21:51 | buy | 25.00 | audusd | 0.89278 | 0.00000 | 0.00000 | 2010.07.22 21:55 | 0.89314 | 0.00 | 0.00 | 0.00 | 900.00 |
| 1954283 | 2010.07.22 21:20 | buy | 0.50 | audjpy | 77.819 | 0.000 | 0.000 | 2010.07.22 21:24 | 77.758 | 0.00 | 0.00 | 0.00 | -35.06 |
| 1954050 | 2010.07.22 21:02 | sell | 13.50 | eurusd | 1.28963 | 0.00000 | 0.00000 | 2010.07.22 21:04 | 1.28967 | 0.00 | 0.00 | 0.00 | -54.00 |
| 1953603 | 2010.07.22 20:27 | sell | 25.00 | usdcad | 1.03684 | 0.00000 | 0.00000 | 2010.07.22 20:29 | 1.03669 | 0.00 | 0.00 | 0.00 | 361.73 |
| 1953207 | 2010.07.22 19:53 | buy | 19.50 | eurusd | 1.29005 | 0.00000 | 0.00000 | 2010.07.22 19:58 | 1.29031 | 0.00 | 0.00 | 0.00 | 507.00 |
| 1952891 | 2010.07.22 19:28 | sell | 13.40 | gbpjpy | 132.839 | 0.000 | 0.000 | 2010.07.22 19:35 | 132.841 | 0.00 | 0.00 | 0.00 | -30.80 |
| 1952483 | 2010.07.22 18:51 | sell | 11.10 | eurusd | 1.29006 | 1.29091 | 0.00000 | 2010.07.22 18:58 | 1.28991 | 0.00 | 0.00 | 0.00 | 166.50 |
| 1952288 | 2010.07.22 18:14 | sell | 15.00 | gbpjpy | 132.916 | 0.000 | 0.000 | 2010.07.22 18:33 | 132.866 | 0.00 | 0.00 | 0.00 | 1 123.88 |
| 1952009 | 2010.07.22 17:52 | buy | 8.30 | gbpusd | 1.52567 | 0.00000 | 0.00000 | 2010.07.22 17:57 | 1.52594 | 0.00 | 0.00 | 0.00 | 224.10 |
| 1951717 | 2010.07.22 17:12 | buy | 14.00 | gbpusd | 1.52592 | 0.00000 | 0.00000 | 2010.07.22 17:28 | 1.52743 | 0.00 | 0.00 | 0.00 | 2 114.00 |
| 1951286 | 2010.07.22 16:39 | buy | 6.50 | eurjpy | 112.452 | 0.000 | 0.000 | 2010.07.22 16:50 | 112.446 | 0.00 | 0.00 | 0.00 | -44.77 |
| 1950950 | 2010.07.22 16:09 | buy | 12.00 | eurusd | 1.28868 | 1.28768 | 0.00000 | 2010.07.22 16:16 | 1.29269 | 0.00 | 0.00 | 0.00 | 4 812.00 |
| 1950039 | 2010.07.22 15:26 | buy | 10.00 | eurjpy | 111.325 | 0.000 | 0.000 | 2010.07.22 15:44 | 111.619 | 0.00 | 0.00 | 0.00 | 3 390.66 |
| 1949360 | 2010.07.22 14:55 | buy | 18.00 | nzdusd | 0.72171 | 0.00000 | 0.00000 | 2010.07.22 15:11 | 0.72193 | 0.00 | 0.00 | 0.00 | 396.00 |
| 1948961 | 2010.07.22 14:32 | sell | 7.00 | gbpusd | 1.52666 | 0.00000 | 0.00000 | 2010.07.22 14:49 | 1.52424 | 0.00 | 0.00 | 0.00 | 1 694.00 |
| 1948125 | 2010.07.22 14:05 | sell | 8.60 | eurjpy | 111.656 | 0.000 | 0.000 | 2010.07.22 14:14 | 111.592 | 0.00 | 0.00 | 0.00 | 634.00 |
| 1947713 | 2010.07.22 13:40 | buy | 7.50 | eurjpy | 111.696 | 0.000 | 0.000 | 2010.07.22 13:52 | 111.833 | 0.00 | 0.00 | 0.00 | 1 182.70 |
| 1900965 | 2010.07.15 10:08 | balance | | 10 000.00 |
| |
0.00 |
0.00 |
0.00 |
51 245.01 |
| Closed P/L: |
51 245.01 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
51 245.01 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
61 245.01 |
Equity: |
61 245.01 |
Free Margin: |
61 245.01 |
| |
| Details: |
 |
| Gross Profit: |
51 706.09 |
Gross Loss: |
461.08 |
Total Net Profit: |
51 245.01 |
| Profit Factor: |
112.14 |
Expected Payoff: |
1067.60 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
90.64 (0.32%) |
Relative Drawdown: |
0.34% (89.06) |
| |
| Total Trades: |
48 |
Short Positions (won %): |
19 (52.63%) |
Long Positions (won %): |
29 (75.86%) |
| Profit Trades (% of total): |
32 (66.67%) |
Loss trades (% of total): |
16 (33.33%) |
| Largest |
profit trade: |
9 911.29 |
loss trade: |
-54.00 |
| Average |
profit trade: |
1 615.82 |
loss trade: |
-28.82 |
| Maximum |
consecutive wins ($): |
9 (26 531.24) |
consecutive losses ($): |
4 (-90.64) |
| Maximal |
consecutive profit (count): |
26 531.24 (9) |
consecutive loss (count): |
-90.64 (4) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
2 |